Leaders

Top player-seasons from your saved results, across all seasons or within one.

2016 season · by Est. OPR · 400+ PA

167 player-seasons
Hover a row for season statsTap a row for season stats
# Player Est. OPR Total pts PA
1 Daniel Murphy 1.69 985 582
2 Mike Trout 1.64 1,114 681
3 David Ortiz 1.63 1,021 626
4 Joey Votto 1.56 1,056 677
5 Jose Altuve 1.54 1,104 717
6 Mookie Betts 1.51 1,100 730
7 Nolan Arenado 1.48 1,028 696
8 Josh Donaldson 1.46 1,025 700
9 Charlie Blackmon 1.45 932 641
10 Anthony Rizzo 1.41 954 676
11 Paul Goldschmidt 1.40 987 705
11 DJ LeMahieu 1.40 891 635
13 Freddie Freeman 1.38 954 693
13 Aledmys Díaz 1.38 635 460
15 Kris Bryant 1.35 945 699
15 Miguel Cabrera 1.35 915 679
15 Ryan Braun 1.35 761 564
18 Adrian Beltré 1.34 860 640
19 José Ramírez 1.33 824 618
19 Elvis Andrus 1.33 754 568
21 Bryce Harper 1.30 815 627
22 Jean Segura 1.28 891 694
22 Hanley Ramírez 1.28 796 620
22 Matt Carpenter 1.28 726 566
25 Edwin Encarnación 1.26 887 702
25 Justin Turner 1.26 784 622
25 Yoenis Céspedes 1.26 684 543
28 Brian Dozier 1.25 863 691
29 Kyle Seager 1.24 840 676
29 Yangervis Solarte 1.24 550 443
31 Ian Kinsler 1.23 836 679
31 Jonathan Villar 1.23 835 679
33 Carlos Santana 1.22 838 688
33 Christian Yelich 1.22 807 659
33 Brandon Belt 1.22 796 655
33 Buster Posey 1.22 750 614
37 Robinson Canó 1.21 865 715
37 Corey Seager 1.21 828 687
37 Melky Cabrera 1.21 782 646
37 Carlos González 1.21 764 632
41 Dustin Pedroia 1.20 840 698
41 Dexter Fowler 1.20 659 551
41 Wilson Ramos 1.20 625 523
44 Manny Machado 1.19 827 696
44 Wil Myers 1.19 804 676
44 Nelson Cruz 1.19 793 667
44 Albert Pujols 1.19 776 650
44 Anthony Rendon 1.19 772 647
44 J.D. Martinez 1.19 613 517
50 Ben Zobrist 1.18 743 631
Fetching stats from Baseball Reference…
Requests are spaced out to stay within their rate limits, so this can take 5–15 seconds.