Leaders

Top player-seasons from your saved results, across all seasons or within one.

2014 season · by Est. OPR · 400+ PA

170 player-seasons
Hover a row for season statsTap a row for season stats
# Player Est. OPR Total pts PA
1 Victor Martinez 1.60 1,023 641
2 Michael Brantley 1.50 1,012 676
3 José Bautista 1.46 984 673
4 Mike Trout 1.45 1,023 705
5 José Abreu 1.43 888 622
6 Andrew McCutchen 1.42 919 648
6 Paul Goldschmidt 1.42 678 479
8 Miguel Cabrera 1.38 943 685
9 Jose Altuve 1.36 961 707
9 Giancarlo Stanton 1.36 865 638
9 Justin Morneau 1.36 748 550
12 Robinson Canó 1.35 900 665
12 Jayson Werth 1.35 847 629
14 Corey Dickerson 1.34 642 478
14 Russell Martin 1.34 617 460
16 Buster Posey 1.33 807 605
16 David Ortiz 1.33 799 602
16 Devin Mesoraco 1.33 583 440
19 Edwin Encarnación 1.30 706 542
20 Adrian Beltré 1.29 795 614
20 Anthony Rizzo 1.29 793 616
22 Josh Harrison 1.27 698 550
23 Adrián González 1.25 823 660
24 Matt Holliday 1.24 827 667
24 Hanley Ramírez 1.24 634 512
26 Anthony Rendon 1.23 842 683
27 Jonathan Lucroy 1.22 801 655
28 Melky Cabrera 1.21 751 621
28 Adam LaRoche 1.21 709 586
28 J.D. Martinez 1.21 581 480
31 Freddie Freeman 1.20 848 708
32 Charlie Blackmon 1.19 769 648
32 Yasiel Puig 1.19 762 640
32 Lucas Duda 1.19 708 596
35 Carlos Gómez 1.18 761 644
35 Nolan Arenado 1.18 549 467
37 Josh Donaldson 1.17 814 695
37 Jacoby Ellsbury 1.17 744 635
37 Kurt Suzuki 1.17 590 503
40 Matt Carpenter 1.16 820 709
40 Albert Pujols 1.16 809 695
40 Jason Heyward 1.16 750 649
40 Alex Gordon 1.16 744 643
44 Seth Smith 1.15 598 521
44 David Murphy 1.15 531 462
46 Hunter Pence 1.14 804 708
46 Denard Span 1.14 764 668
46 Chase Utley 1.14 760 664
49 Carlos Santana 1.13 744 660
49 Kyle Seager 1.13 736 654
Fetching stats from Baseball Reference…
Requests are spaced out to stay within their rate limits, so this can take 5–15 seconds.