Leaders

Top player-seasons from your saved results, across all seasons or within one.

2008 season · by Est. OPR · 400+ PA

194 player-seasons
Hover a row for season statsTap a row for season stats
# Player Est. OPR Total pts PA
1 Albert Pujols 1.90 1,218 641
2 Chipper Jones 1.62 864 534
3 Manny Ramírez 1.61 1,056 654
4 Lance Berkman 1.58 1,052 665
5 Kevin Youkilis 1.56 968 621
6 Mark Teixeira 1.54 1,057 685
7 Carlos Quentin 1.53 870 569
8 Carlos Lee 1.52 730 481
9 Milton Bradley 1.51 769 510
10 Ian Kinsler 1.48 865 583
11 Matt Holliday 1.47 915 623
12 Justin Morneau 1.45 1,030 712
12 Nate McLouth 1.45 994 685
12 Joe Mauer 1.45 920 633
15 Josh Hamilton 1.44 1,015 704
16 Aubrey Huff 1.43 942 661
17 J.D. Drew 1.42 646 456
18 Aramis Ramírez 1.41 912 645
18 Denard Span 1.41 579 411
20 Carlos Beltrán 1.40 989 706
20 David Ortiz 1.40 686 491
22 Grady Sizemore 1.39 1,037 745
22 Chase Utley 1.39 980 707
24 Dustin Pedroia 1.38 1,002 726
24 Johnny Damon 1.38 857 623
24 Andre Ethier 1.38 825 596
27 David Wright 1.37 1,010 736
27 Ryan Ludwick 1.37 846 617
27 Ryan Doumit 1.37 635 465
27 Chris Iannetta 1.37 557 407
31 Hanley Ramírez 1.36 941 693
31 Jimmy Rollins 1.36 849 625
31 Alex Rodriguez 1.36 807 594
34 Nick Markakis 1.35 938 697
34 Brian McCann 1.35 776 573
36 José Reyes 1.34 1,026 763
37 Brian Roberts 1.33 937 704
37 Brian Giles 1.33 867 653
37 Joey Votto 1.33 784 589
37 Melvin Mora 1.33 758 570
41 Jason Bay 1.31 878 670
42 Miguel Cabrera 1.30 886 684
42 Mark DeRosa 1.30 770 593
44 Raúl Ibañez 1.29 915 707
44 Bobby Abreu 1.29 884 684
46 Prince Fielder 1.28 888 694
47 Adam Dunn 1.27 830 651
47 Conor Jackson 1.27 780 612
47 Vladimir Guerrero 1.27 760 600
50 Randy Winn 1.26 842 667
Fetching stats from Baseball Reference…
Requests are spaced out to stay within their rate limits, so this can take 5–15 seconds.