Leaders

Top player-seasons from your saved results, across all seasons or within one.

1979 season · by Est. OPR · 400+ PA

155 player-seasons
Hover a row for season statsTap a row for season stats
# Player Est. OPR Total pts PA
1 Fred Lynn 1.73 1,079 622
2 Sixto Lezcano 1.60 904 566
3 Keith Hernandez 1.57 1,094 698
3 Dave Winfield 1.57 1,074 686
5 George Brett 1.56 1,092 701
5 Darrell Porter 1.56 1,056 679
7 Don Baylor 1.51 1,093 722
7 Jim Rice 1.51 1,042 688
9 Steve Kemp 1.49 851 570
10 Bobby Grich 1.40 852 609
10 Brian Downing 1.40 833 596
12 Dave Parker 1.39 985 707
12 Ken Singleton 1.39 954 688
12 Cecil Cooper 1.39 919 660
12 Bill Madlock 1.39 864 623
16 Mike Schmidt 1.37 923 675
16 Dave Kingman 1.37 804 589
16 Mike Hargrove 1.37 772 564
16 Ted Simmons 1.37 713 521
16 Rob Wilfong 1.37 665 485
16 Mike Ivie 1.37 624 455
16 Hal McRae 1.37 607 444
23 Pete Rose 1.36 998 732
23 Toby Harrah 1.36 865 635
23 Chet Lemon 1.36 862 632
26 Davey Lopes 1.35 937 692
26 Bruce Bochte 1.35 860 636
26 Rod Carew 1.35 664 493
29 Lee Mazzilli 1.34 930 693
29 Paul Molitor 1.34 863 645
29 Al Oliver 1.34 722 538
32 Amos Otis 1.32 871 660
32 Reggie Jackson 1.32 711 537
34 Steve Garvey 1.31 915 697
35 Gary Matthews 1.30 905 695
35 Joe Ferguson 1.30 576 442
37 Gene Tenace 1.29 750 582
37 Bob Horner 1.29 663 515
39 Ron Cey 1.28 743 579
39 Ben Oglivie 1.28 731 572
39 George Foster 1.28 646 505
39 Willie Aikens 1.28 572 447
39 Ken Griffey 1.28 536 420
44 Eddie Murray 1.27 873 687
44 Willie Randolph 1.27 865 682
46 Willie Wilson 1.26 807 640
47 Buddy Bell 1.25 899 720
47 Dan Ford 1.25 782 628
47 Gary Carter 1.25 697 559
47 Bob Watson 1.25 662 529
Fetching stats from Baseball Reference…
Requests are spaced out to stay within their rate limits, so this can take 5–15 seconds.