Leaders

Top player-seasons from your saved results, across all seasons or within one.

1957 season · by Est. OPR · 400+ PA

89 player-seasons
Hover a row for season statsTap a row for season stats
# Player Est. OPR Total pts PA
1 Ted Williams 2.06 1,127 547
2 Mickey Mantle 1.92 1,194 623
3 Stan Musial 1.77 1,023 579
4 Willie Mays 1.69 1,131 669
5 Henry Aaron 1.57 1,060 675
6 Gene Woodling 1.55 785 505
7 Roy Sievers 1.48 971 657
8 Minnie Miñoso 1.46 987 678
9 Eddie Mathews 1.45 963 666
10 Ernie Banks 1.42 954 673
11 Vic Wertz 1.41 854 606
12 Don Hoak 1.38 849 616
13 Nellie Fox 1.37 981 718
14 Al Kaline 1.36 865 636
14 Carl Furillo 1.36 599 440
16 Duke Snider 1.35 802 592
17 Charlie Maxwell 1.34 775 580
17 Hank Sauer 1.34 574 428
19 Gil Hodges 1.33 869 654
19 Jackie Jensen 1.33 837 627
21 Ed Bouchee 1.31 886 674
22 Wally Moon 1.28 753 586
22 Del Ennis 1.28 690 538
22 Dale Long 1.28 616 483
25 Frank Robinson 1.27 857 677
26 Red Schoendienst 1.26 876 695
26 Rocky Colavito 1.26 684 544
28 Gil McDougald 1.25 780 625
28 Al Pilarcik 1.25 600 481
28 Bob Skinner 1.25 538 431
28 Sherm Lollar 1.25 503 403
32 George Crowe 1.23 654 532
33 Walt Moryn 1.22 757 623
34 Bob Boyd 1.21 666 552
35 Johnny Temple 1.20 814 678
35 Frank Malzone 1.20 805 672
37 Dick Groat 1.19 656 551
38 Roy McMillan 1.18 632 534
39 Bill Skowron 1.17 585 501
39 Larry Doby 1.17 560 477
39 Chuck Tanner 1.17 496 424
39 Frank Torre 1.17 479 411
43 Frank Thomas 1.16 766 658
43 Bob Nieman 1.16 602 521
43 Harry Anderson 1.16 525 452
46 Jim Piersall 1.14 781 686
46 Al Smith 1.14 689 605
46 Ray Boone 1.14 604 531
46 Charlie Neal 1.14 588 514
50 Hank Bauer 1.13 605 535
Fetching stats from Baseball Reference…
Requests are spaced out to stay within their rate limits, so this can take 5–15 seconds.