Leaders

Top player-seasons from your saved results, across all seasons or within one.

1955 season · by Est. OPR · 400+ PA

84 player-seasons
Hover a row for season statsTap a row for season stats
# Player Est. OPR Total pts PA
1 Ted Williams 2.07 861 416
2 Duke Snider 1.77 1,158 653
3 Willie Mays 1.74 1,169 670
4 Stan Musial 1.65 1,081 656
5 Roy Campanella 1.64 854 522
6 Mickey Mantle 1.62 1,035 638
7 Eddie Mathews 1.59 981 616
8 Al Kaline 1.58 1,073 681
9 Ted Kluszewski 1.54 1,058 686
10 Ernie Banks 1.48 958 646
11 Henry Aaron 1.46 972 665
12 Richie Ashburn 1.44 929 644
12 George Kell 1.44 727 504
14 Del Ennis 1.42 886 624
15 Smoky Burgess 1.41 704 501
15 Dale Long 1.41 673 479
17 Al Smith 1.40 1,016 725
17 Gus Bell 1.40 938 672
19 Wally Post 1.39 930 668
20 Yogi Berra 1.38 850 615
20 Roy Sievers 1.38 816 591
22 Carl Furillo 1.37 790 578
23 Johnny Logan 1.36 925 680
24 Gil Hodges 1.34 863 642
24 Vic Power 1.34 855 638
24 Minnie Miñoso 1.34 821 614
24 Earl Torgeson 1.34 739 553
28 Mickey Vernon 1.33 832 627
28 Ray Boone 1.33 747 560
30 Jackie Jensen 1.32 902 681
30 Eddie Yost 1.32 646 490
32 Willie Jones 1.26 769 612
33 Nellie Fox 1.25 883 709
34 Bill Tuttle 1.23 862 698
34 Irv Noren 1.23 519 423
36 Harvey Kuenn 1.22 811 666
36 Hank Thompson 1.22 650 533
36 Sherm Lollar 1.22 623 511
36 Grady Hatton 1.22 569 465
40 Billy Goodman 1.21 865 716
40 Wally Moon 1.21 783 646
40 Hank Bauer 1.21 682 562
40 Walt Dropo 1.21 605 502
44 Bobby Ávila 1.20 772 643
44 Don Mueller 1.20 770 640
44 Al Rosen 1.20 718 596
47 Cal Abrams 1.19 483 407
48 Johnny Temple 1.18 809 684
48 Jim Piersall 1.18 707 599
48 Larry Doby 1.18 660 560
Fetching stats from Baseball Reference…
Requests are spaced out to stay within their rate limits, so this can take 5–15 seconds.