Leaders

Top player-seasons from your saved results, across all seasons or within one.

1954 season · by Est. OPR · 400+ PA

85 player-seasons
Hover a row for season statsTap a row for season stats
# Player Est. OPR Total pts PA
1 Ted Williams 2.01 1,057 526
2 Ted Kluszewski 1.78 1,173 658
3 Eddie Mathews 1.75 1,047 600
4 Stan Musial 1.72 1,212 705
4 Duke Snider 1.72 1,165 679
6 Willie Mays 1.69 1,084 641
7 Minnie Miñoso 1.66 1,122 676
8 Al Rosen 1.61 911 566
9 Hank Sauer 1.51 917 606
10 Yogi Berra 1.50 977 651
11 Mickey Mantle 1.48 961 649
11 Hank Thompson 1.48 827 557
13 Gil Hodges 1.47 996 678
14 Bobby Ávila 1.46 929 638
15 Joe Adcock 1.41 795 562
15 Sid Gordon 1.41 630 447
17 Larry Doby 1.40 944 673
17 Frank Thomas 1.40 916 653
19 Irv Noren 1.39 667 480
20 Bill Sarni 1.38 572 415
21 Richie Ashburn 1.37 960 703
21 Jackie Robinson 1.37 639 465
23 Mickey Vernon 1.36 919 674
23 Jackie Jensen 1.36 915 674
23 Pee Wee Reese 1.36 901 661
26 Gus Bell 1.35 925 684
27 Red Schoendienst 1.32 896 679
28 Wally Moon 1.31 941 716
28 Carl Furillo 1.31 794 607
30 Al Smith 1.30 758 583
30 Hank Bauer 1.30 551 425
32 Ray Jablonski 1.29 870 673
32 Granny Hamner 1.29 849 660
34 Don Mueller 1.28 839 657
35 Andy Carey 1.27 600 471
36 Eddie Yost 1.26 866 686
37 Grady Hatton 1.24 500 403
38 Nellie Fox 1.23 869 706
38 Randy Jackson 1.23 668 543
40 Ralph Kiner 1.22 782 643
40 Monte Irvin 1.22 626 512
42 Ray Boone 1.20 746 620
42 Del Ennis 1.20 745 620
44 Roy Sievers 1.19 727 609
44 Johnny Temple 1.19 684 576
44 Henry Aaron 1.19 604 509
44 Preston Ward 1.19 484 407
48 Al Dark 1.18 820 693
48 Jim Gilliam 1.18 817 695
50 Sam Mele 1.17 473 406
Fetching stats from Baseball Reference…
Requests are spaced out to stay within their rate limits, so this can take 5–15 seconds.