Leaders

Top player-seasons from your saved results, across all seasons or within one.

1953 season · by Est. OPR · 400+ PA

94 player-seasons
Hover a row for season statsTap a row for season stats
# Player Est. OPR Total pts PA
1 Stan Musial 1.82 1,267 698
2 Eddie Mathews 1.79 1,222 681
3 Al Rosen 1.72 1,182 688
4 Roy Campanella 1.67 984 590
5 Duke Snider 1.66 1,131 680
6 Ray Boone 1.62 940 582
6 Jackie Robinson 1.62 931 574
8 Gil Hodges 1.58 943 598
8 Carl Furillo 1.58 819 518
10 Hank Thompson 1.57 712 454
11 Monte Irvin 1.56 783 502
12 Mickey Vernon 1.54 1,049 679
12 Red Schoendienst 1.54 968 627
14 Minnie Miñoso 1.51 993 657
15 Yogi Berra 1.50 834 557
16 Ralph Kiner 1.49 993 666
16 Enos Slaughter 1.49 863 579
16 Mickey Mantle 1.49 804 540
19 Ted Kluszewski 1.48 934 629
20 Gene Woodling 1.45 700 483
21 Del Ennis 1.39 893 643
22 George Kell 1.38 718 520
23 Al Dark 1.37 946 693
23 Gus Zernial 1.37 844 617
25 Gus Bell 1.36 906 665
25 Hank Bauer 1.36 683 503
27 Richie Ashburn 1.35 949 702
27 Frank Thomas 1.35 687 510
29 Solly Hemus 1.34 929 691
29 Pee Wee Reese 1.34 838 625
31 Jim Gilliam 1.33 945 710
31 Vic Wertz 1.33 688 519
31 Earl Torgeson 1.33 583 438
34 Sid Gordon 1.32 717 542
35 Ferris Fain 1.31 740 564
36 Billy Goodman 1.30 753 581
37 Phil Rizzuto 1.28 648 506
38 Larry Doby 1.27 782 617
39 Gil McDougald 1.26 773 614
40 Don Mueller 1.25 628 502
41 Eddie Yost 1.24 885 713
41 Dee Fondy 1.24 794 641
41 Jim Delsing 1.24 685 552
44 Bobby Thomson 1.23 809 656
44 Sam Mele 1.23 667 544
46 Nellie Fox 1.22 841 692
46 Andy Pafko 1.22 691 568
48 Dave Philley 1.21 817 678
49 Whitey Lockman 1.20 801 665
49 Granny Hamner 1.20 774 645
Fetching stats from Baseball Reference…
Requests are spaced out to stay within their rate limits, so this can take 5–15 seconds.