Leaders

Top player-seasons from your saved results, across all seasons or within one.

1950 season · by Est. OPR · 400+ PA

98 player-seasons
Hover a row for season statsTap a row for season stats
# Player Est. OPR Total pts PA
1 Ted Williams 2.00 830 416
2 Stan Musial 1.78 1,147 645
3 Sid Gordon 1.65 926 561
4 Joe DiMaggio 1.64 996 606
5 Vic Wertz 1.61 1,058 657
6 Larry Doby 1.59 971 609
7 Al Zarilla 1.58 881 556
8 Hoot Evers 1.57 956 610
8 Walt Dropo 1.57 954 609
8 Andy Pafko 1.57 934 595
11 George Kell 1.56 1,129 724
11 Billy Goodman 1.56 755 485
13 Yogi Berra 1.55 1,017 656
14 Ferris Fain 1.54 1,013 658
15 Del Ennis 1.53 1,000 655
16 Sherm Lollar 1.51 716 474
17 Earl Torgeson 1.50 1,060 707
17 Ralph Kiner 1.50 1,010 672
17 Jackie Robinson 1.50 922 613
20 Eddie Stanky 1.49 1,030 692
21 Bobby Doerr 1.48 979 663
22 Bob Elliott 1.47 884 601
23 Don Lenhardt 1.46 843 579
24 Johnny Groth 1.45 973 669
24 Eddie Robinson 1.45 939 647
26 Al Rosen 1.44 960 668
26 Hank Thompson 1.44 872 604
28 Phil Rizzuto 1.43 1,048 735
29 Duke Snider 1.42 971 684
29 Gil Hodges 1.42 918 646
31 Dom DiMaggio 1.41 957 681
31 Ted Kluszewski 1.41 805 572
31 Andy Seminick 1.41 658 468
31 Monte Irvin 1.41 609 432
35 Roy Campanella 1.40 691 494
35 Mickey Vernon 1.40 685 489
37 Eddie Yost 1.38 1,009 730
37 Vern Stephens 1.38 954 693
37 Enos Slaughter 1.38 869 632
37 Johnny Pesky 1.38 832 605
41 Hank Sauer 1.37 826 603
42 Irv Noren 1.36 838 615
42 Walker Cooper 1.36 570 420
44 Dick Kokos 1.35 785 582
45 Wally Westlake 1.34 711 532
46 Ray Boone 1.33 567 425
47 Gene Woodling 1.32 690 523
47 Phil Masi 1.32 575 434
49 Luke Easter 1.31 819 623
49 Dick Sisler 1.31 776 593
Fetching stats from Baseball Reference…
Requests are spaced out to stay within their rate limits, so this can take 5–15 seconds.