Leaders

Top player-seasons from your saved results, across all seasons or within one.

1939 season · by Est. OPR · 400+ PA

86 player-seasons
Hover a row for season statsTap a row for season stats
# Player Est. OPR Total pts PA
1 Joe DiMaggio 2.01 1,055 524
2 Jimmie Foxx 1.89 1,067 565
3 Ted Williams 1.86 1,256 675
4 Charlie Gehringer 1.79 873 487
5 Bob Johnson 1.74 1,135 653
5 George Selkirk 1.74 935 537
7 Hal Trosky 1.72 883 512
8 Johnny Mize 1.71 1,147 669
9 Hank Greenberg 1.69 1,023 604
9 Mel Ott 1.69 861 508
11 Charlie Keller 1.67 819 490
12 Ival Goodman 1.60 887 553
13 Bill Dickey 1.57 888 565
14 Buddy Lewis 1.55 972 629
15 Hank Leiber 1.53 659 431
16 Joe Medwick 1.52 1,011 667
17 George McQuinn 1.51 1,059 702
17 Joe Cronin 1.51 947 627
17 Earl Averill 1.51 645 427
20 Frank McCormick 1.48 1,020 688
21 Red Rolfe 1.47 1,077 731
22 Harlond Clift 1.46 953 652
22 Zeke Bonura 1.46 755 517
24 Dolph Camilli 1.45 987 683
24 Taffy Wright 1.45 789 546
26 Tommy Henrich 1.43 579 406
27 Ken Keltner 1.42 919 646
28 Mike Kreevich 1.41 875 622
28 Morrie Arnovich 1.41 793 561
28 Sam West 1.41 667 472
31 Arky Vaughan 1.40 971 693
31 Ben Chapman 1.40 916 655
31 Bruce Campbell 1.40 736 527
31 Terry Moore 1.40 673 480
35 Enos Slaughter 1.39 925 664
36 Cookie Lavagetto 1.38 937 678
36 Eric McNair 1.38 727 525
38 Joe Gordon 1.37 888 648
38 Gus Suhr 1.37 645 471
40 Luke Appling 1.36 861 633
40 Lonny Frey 1.36 798 585
42 Gee Walker 1.34 862 645
42 Joe Kuhel 1.34 834 624
42 Elbie Fletcher 1.34 742 555
45 Augie Galan 1.32 845 641
46 Joe Vosmik 1.30 835 640
46 Paul Waner 1.30 659 507
46 Wally Moses 1.30 632 485
46 Dixie Walker 1.30 559 430
50 Bobby Doerr 1.29 738 574
Fetching stats from Baseball Reference…
Requests are spaced out to stay within their rate limits, so this can take 5–15 seconds.