Leaders

Top player-seasons from your saved results, across all seasons or within one.

1938 season · by Est. OPR · 400+ PA

98 player-seasons
Hover a row for season statsTap a row for season stats
# Player Est. OPR Total pts PA
1 Jimmie Foxx 2.07 1,420 685
2 Rudy York 1.79 999 557
3 Bill Dickey 1.76 939 533
4 Hank Greenberg 1.75 1,190 681
5 Mel Ott 1.72 1,123 654
6 Earl Averill 1.69 958 567
7 Charlie Gehringer 1.68 1,155 689
7 Joe DiMaggio 1.68 1,106 660
9 Jeff Heath 1.67 900 538
10 Harlond Clift 1.64 1,079 658
10 Johnny Mize 1.64 1,001 609
12 Buddy Myer 1.63 873 534
13 Joe Cronin 1.62 1,032 637
14 Hal Trosky 1.60 1,003 625
15 Ben Chapman 1.59 876 552
16 Tommy Henrich 1.55 893 575
17 Bob Johnson 1.54 1,002 652
18 Arky Vaughan 1.50 977 650
18 Joe Medwick 1.50 954 634
20 Lou Gehrig 1.49 1,026 689
21 Ernie Lombardi 1.46 774 529
22 Pinky Higgins 1.45 873 604
22 Gee Walker 1.45 698 482
24 George McQuinn 1.44 973 674
24 Al Simmons 1.44 736 512
24 Hank Steinbacher 1.44 642 445
27 Red Rolfe 1.43 1,024 715
27 Stan Hack 1.43 1,011 707
27 Ival Goodman 1.43 927 648
27 Zeke Bonura 1.43 842 589
31 Joe Vosmik 1.41 971 690
32 Dolph Camilli 1.40 880 629
33 Sam West 1.38 784 567
34 Mike Kreevich 1.36 751 551
34 Rip Radcliff 1.36 739 545
34 Phil Weintraub 1.36 574 421
37 Buddy Lewis 1.35 974 724
37 Dixie Walker 1.35 708 526
37 Augie Galan 1.35 607 449
40 Cecil Travis 1.34 857 641
40 Bruce Campbell 1.34 768 574
40 Joe Gordon 1.34 693 519
43 Cookie Lavagetto 1.33 749 562
44 Pete Fox 1.31 885 675
44 Frank McCormick 1.31 876 671
44 Gus Suhr 1.31 826 629
44 Rick Ferrell 1.31 649 495
48 Joe Kuhel 1.30 636 491
49 Gene Desautels 1.29 514 400
50 Debs Garms 1.28 609 474
Fetching stats from Baseball Reference…
Requests are spaced out to stay within their rate limits, so this can take 5–15 seconds.