Leaders

Top player-seasons from your saved results, across all seasons or within one.

1934 season · by Est. OPR · 400+ PA

99 player-seasons
Hover a row for season statsTap a row for season stats
# Player Est. OPR Total pts PA
1 Lou Gehrig 2.09 1,442 690
2 Charlie Gehringer 1.81 1,279 708
2 Jimmie Foxx 1.81 1,177 652
4 Hal Trosky 1.72 1,177 685
4 Mel Ott 1.72 1,156 671
6 Earl Averill 1.71 1,204 705
7 Paul Waner 1.68 1,137 677
8 Hank Greenberg 1.66 1,105 667
9 Arky Vaughan 1.65 1,092 660
9 Babe Ruth 1.65 780 472
11 Ripper Collins 1.62 1,071 662
12 Johnny Moore 1.59 869 548
13 Heinie Manush 1.57 948 604
14 Roy Johnson 1.56 977 627
14 Al Simmons 1.56 954 613
16 Mickey Cochrane 1.55 813 524
16 John Stone 1.55 749 483
18 Joe Vosmik 1.53 685 449
19 Sam Leslie 1.52 947 621
20 Bill Terry 1.51 1,033 683
20 Zeke Bonura 1.51 869 576
22 Chuck Klein 1.49 723 485
23 Len Koenecke 1.47 788 536
24 Billy Werber 1.45 1,036 714
25 Marv Owen 1.44 917 637
25 Joe Cronin 1.44 816 568
25 Bill Dickey 1.44 632 438
28 Carl Reynolds 1.43 636 446
29 Jo-Jo Moore 1.42 878 617
30 Buddy Myer 1.41 898 636
30 Bob Johnson 1.41 857 609
30 Pinky Higgins 1.41 854 607
30 Sam West 1.41 780 554
34 Gus Suhr 1.40 907 650
35 Wally Berger 1.39 928 668
36 Gabby Hartnett 1.38 673 487
37 Jimmy Dykes 1.37 735 536
38 Luke Appling 1.35 697 516
38 Danny Taylor 1.35 641 476
40 Billy Rogell 1.34 908 679
40 Ethan Allen 1.34 850 633
42 Buzz Boyle 1.33 702 528
43 Goose Goslin 1.32 907 686
43 Odell Hale 1.32 812 616
45 Kiki Cuyler 1.31 795 608
46 Ben Chapman 1.30 867 665
47 Frankie Frisch 1.29 779 605
48 Rollie Hemsley 1.28 604 473
49 Joe Medwick 1.27 821 646
49 Buck Jordan 1.27 679 535
Fetching stats from Baseball Reference…
Requests are spaced out to stay within their rate limits, so this can take 5–15 seconds.