Leaders

Top player-seasons from your saved results, across all seasons or within one.

1932 season · by Est. OPR · 400+ PA

96 player-seasons
Hover a row for season statsTap a row for season stats
# Player Est. OPR Total pts PA
1 Babe Ruth 2.04 1,201 589
2 Jimmie Foxx 2.00 1,407 702
3 Lou Gehrig 1.91 1,352 708
4 Don Hurst 1.79 1,192 665
5 Mel Ott 1.77 1,194 673
6 Chuck Klein 1.75 1,242 711
7 Bill Terry 1.63 1,103 677
7 Mickey Cochrane 1.63 1,020 626
9 Earl Averill 1.62 1,152 712
9 Heinie Manush 1.62 1,096 677
11 Lefty O'Doul 1.58 1,034 655
12 Joe Cronin 1.57 987 629
12 Dale Alexander 1.57 712 454
14 Tony Lazzeri 1.56 938 603
14 Virgil Davis 1.56 702 449
16 Charlie Gehringer 1.55 1,073 692
17 Paul Waner 1.54 1,071 697
18 Goose Goslin 1.51 1,008 667
19 Babe Herman 1.48 952 642
20 Ben Chapman 1.47 977 663
20 Hack Wilson 1.47 791 538
22 Bill Dickey 1.45 667 459
23 John Stone 1.42 916 643
24 Earle Combs 1.41 951 675
25 Jack Burns 1.40 978 700
25 Riggs Stephenson 1.40 900 644
25 Doc Cramer 1.40 568 407
28 Smead Jolley 1.39 844 606
28 Danny Taylor 1.39 638 459
30 Al Simmons 1.37 987 718
30 Rick Ferrell 1.37 702 514
30 Gee Walker 1.37 686 501
33 Joe Vosmik 1.35 932 690
33 Mule Haas 1.35 873 649
33 Joe Sewell 1.35 776 576
36 Bill Cissell 1.34 828 620
37 Fred Schulte 1.33 849 639
37 Joe Stripp 1.33 788 593
37 Ernie Lombardi 1.33 610 458
37 Carl Reynolds 1.33 561 423
41 Buddy Myer 1.32 875 661
42 Red Worthington 1.31 603 460
43 Dick Bartell 1.30 936 719
43 Roy Johnson 1.30 796 610
43 Johnny Frederick 1.30 540 414
46 Pie Traynor 1.29 715 556
47 Pinky Whitney 1.28 869 677
48 Ed Morgan 1.27 812 637
48 Willie Kamm 1.27 781 615
50 Lloyd Waner 1.26 752 599
Fetching stats from Baseball Reference…
Requests are spaced out to stay within their rate limits, so this can take 5–15 seconds.