Leaders

Top player-seasons from your saved results, across all seasons or within one.

1930 season · by Est. OPR · 400+ PA

94 player-seasons
Hover a row for season statsTap a row for season stats
# Player Est. OPR Total pts PA
1 Lou Gehrig 2.07 1,458 703
1 Al Simmons 2.07 1,266 611
3 Chuck Klein 2.05 1,482 722
4 Babe Ruth 2.04 1,376 676
5 Hack Wilson 2.00 1,421 709
6 Babe Herman 1.89 1,318 699
7 Bill Terry 1.86 1,315 708
8 Kiki Cuyler 1.83 1,359 741
8 Jimmie Foxx 1.83 1,235 674
8 Chick Hafey 1.83 943 515
11 Mel Ott 1.82 1,177 648
12 Lefty O'Doul 1.80 1,091 606
13 Goose Goslin 1.78 1,192 670
14 Freddie Lindstrom 1.74 1,165 671
15 Pie Traynor 1.72 983 572
16 Frankie Frisch 1.71 1,046 611
17 Carl Reynolds 1.69 1,019 602
18 Joe Cronin 1.68 1,153 686
18 Gabby Hartnett 1.68 972 577
20 Ed Morgan 1.67 1,115 666
20 Earle Combs 1.67 1,030 617
20 Earl Averill 1.67 1,009 606
23 Charlie Gehringer 1.66 1,163 700
23 Mickey Cochrane 1.66 933 561
25 Harry Heilmann 1.65 891 539
26 Paul Waner 1.64 1,095 666
26 Don Hurst 1.64 739 451
28 Marty McManus 1.63 914 561
29 Heinie Manush 1.61 967 602
30 George Grantham 1.60 1,044 652
31 Joe Judge 1.59 818 516
32 Glenn Wright 1.57 911 581
33 Wally Berger 1.56 980 628
34 Adam Comorosky 1.55 1,058 684
35 Harry Rice 1.54 837 543
36 Pinky Whitney 1.52 1,006 661
37 Dale Alexander 1.51 998 660
38 Sam Rice 1.50 1,005 669
39 Del Bissonette 1.49 955 643
39 Earl Webb 1.49 753 505
41 Gus Suhr 1.48 944 638
41 Sam West 1.48 678 458
43 Johnny Frederick 1.47 992 673
44 Travis Jackson 1.46 706 482
45 Smead Jolley 1.45 942 651
46 Freddy Leach 1.43 830 581
46 Ben Chapman 1.43 810 565
46 Curt Walker 1.43 782 547
46 Jimmy Dykes 1.43 765 535
50 Woody English 1.42 1,069 755
Fetching stats from Baseball Reference…
Requests are spaced out to stay within their rate limits, so this can take 5–15 seconds.