Leaders

Top player-seasons from your saved results, across all seasons or within one.

1929 season · by Est. OPR · 400+ PA

98 player-seasons
Hover a row for season statsTap a row for season stats
# Player Est. OPR Total pts PA
1 Babe Ruth 2.05 1,202 587
2 Mel Ott 1.97 1,327 675
3 Rogers Hornsby 1.90 1,356 712
4 Lefty O'Doul 1.85 1,354 732
5 Chick Hafey 1.84 1,057 574
6 Kiki Cuyler 1.81 1,079 596
7 Harry Heilmann 1.80 933 519
8 Riggs Stephenson 1.79 1,044 582
9 Jimmie Foxx 1.78 1,136 638
9 George Grantham 1.78 813 458
11 Babe Herman 1.77 1,127 637
12 Chuck Klein 1.75 1,190 679
12 Al Simmons 1.75 1,103 629
14 Hack Wilson 1.73 1,161 670
15 Lou Gehrig 1.70 1,178 694
16 Charlie Gehringer 1.69 1,214 717
16 Jimmy Dykes 1.69 806 476
18 Harvey Hendrick 1.68 713 424
19 Bill Terry 1.67 1,126 673
19 Mickey Cochrane 1.67 1,012 606
21 Jim Bottomley 1.64 1,060 645
21 Pie Traynor 1.64 976 596
23 Paul Waner 1.62 1,138 704
23 Tony Lazzeri 1.62 1,037 639
25 Dale Alexander 1.61 1,129 701
26 Adam Comorosky 1.58 843 533
27 Bing Miller 1.57 961 613
27 Curt Walker 1.57 944 601
29 Jimmie Wilson 1.56 702 449
30 Don Hurst 1.54 1,065 692
31 Frankie Frisch 1.51 903 598
32 Earl Averill 1.50 1,022 680
32 Heinie Manush 1.50 957 638
32 Rube Bressler 1.50 806 539
35 Earle Combs 1.49 994 665
35 Bibb Falk 1.49 730 489
37 Lu Blue 1.47 1,050 714
37 Pinky Whitney 1.47 1,026 697
37 Mule Haas 1.47 961 655
40 Johnny Frederick 1.45 988 682
41 Lloyd Waner 1.44 1,045 725
41 Joe Judge 1.44 917 638
43 Edd Roush 1.43 724 507
44 Earl Sheely 1.42 830 585
45 Taylor Douthit 1.41 999 709
46 Goose Goslin 1.39 892 643
47 Sam Rice 1.38 948 689
47 Joe Sewell 1.38 926 671
49 Roy Johnson 1.36 969 715
50 Fresco Thompson 1.35 969 717
Fetching stats from Baseball Reference…
Requests are spaced out to stay within their rate limits, so this can take 5–15 seconds.