Leaders

Top player-seasons from your saved results, across all seasons or within one.

1928 season · by Est. OPR · 400+ PA

93 player-seasons
Hover a row for season statsTap a row for season stats
# Player Est. OPR Total pts PA
1 Babe Ruth 1.95 1,333 684
1 Rogers Hornsby 1.95 1,208 621
3 Goose Goslin 1.94 1,023 528
4 Lou Gehrig 1.93 1,310 678
5 Jim Bottomley 1.84 1,226 667
6 Heinie Manush 1.79 1,249 697
7 Paul Waner 1.72 1,204 698
8 Chick Hafey 1.68 981 584
9 Al Simmons 1.65 838 509
10 Pie Traynor 1.62 1,038 640
11 Harry Heilmann 1.60 1,014 632
11 Tony Lazzeri 1.60 742 464
13 Babe Herman 1.57 855 543
14 Joe Judge 1.55 1,005 648
15 Bill Terry 1.54 998 649
15 George Grantham 1.54 803 522
17 Hack Wilson 1.52 945 622
17 Riggs Stephenson 1.52 898 591
17 Mel Ott 1.52 758 500
20 Jimmie Foxx 1.51 714 473
21 Shanty Hogan 1.50 703 470
22 Frankie Frisch 1.49 942 631
23 Del Bissonette 1.48 990 668
23 Bing Miller 1.48 837 565
25 Harvey Hendrick 1.47 721 492
25 Gabby Hartnett 1.47 683 464
25 George Harper 1.47 601 408
28 Charlie Gehringer 1.46 1,007 691
28 Bob Meusel 1.46 840 575
30 Freddie Lindstrom 1.45 993 686
30 Lu Blue 1.45 990 681
32 Willie Kamm 1.44 944 656
32 Mickey Cochrane 1.44 825 571
32 Don Hurst 1.44 684 475
35 Curt Walker 1.41 713 504
36 Sam Rice 1.40 954 681
36 Pinky Whitney 1.40 893 636
36 Alex Metzler 1.40 795 569
36 Red Barnes 1.40 680 484
40 Freddy Leach 1.39 887 637
40 Kiki Cuyler 1.39 808 581
40 Harry Rice 1.39 798 574
43 Ossie Bluege 1.38 812 588
44 Earle Combs 1.35 954 709
44 Lance Richbourg 1.35 927 686
46 Rube Bressler 1.34 820 610
47 Lloyd Waner 1.32 952 719
47 Joe Sewell 1.32 895 678
49 Doug Taitt 1.29 691 536
49 Glenn Wright 1.29 570 443
Fetching stats from Baseball Reference…
Requests are spaced out to stay within their rate limits, so this can take 5–15 seconds.