Leaders

Top player-seasons from your saved results, across all seasons or within one.

1927 season · by Est. OPR · 400+ PA

94 player-seasons
Hover a row for season statsTap a row for season stats
# Player Est. OPR Total pts PA
1 Lou Gehrig 2.13 1,528 717
2 Babe Ruth 2.09 1,447 691
3 Harry Heilmann 2.03 1,210 596
4 Al Simmons 2.02 922 457
5 Rogers Hornsby 1.85 1,267 684
6 Paul Waner 1.80 1,275 709
7 Hack Wilson 1.69 1,090 646
8 Bob Fothergill 1.68 995 593
8 Ty Cobb 1.68 966 574
10 Goose Goslin 1.66 1,093 658
11 George Harper 1.59 943 593
12 Jim Bottomley 1.58 1,073 678
13 Mickey Cochrane 1.57 797 507
14 Frankie Frisch 1.56 1,078 693
14 Bill Terry 1.56 1,009 647
14 Travis Jackson 1.56 807 517
14 Ken Williams 1.56 772 496
18 Pie Traynor 1.54 977 633
19 Bibb Falk 1.51 926 612
20 Earle Combs 1.48 1,078 726
21 Joe Harris 1.47 716 486
22 Riggs Stephenson 1.46 974 668
23 Tris Speaker 1.45 866 596
23 Bob Meusel 1.45 845 582
23 Charlie Gehringer 1.45 827 571
26 Jimmy Dykes 1.43 688 482
27 George Sisler 1.42 939 662
27 George Grantham 1.42 903 634
29 Joe Sewell 1.41 920 652
29 Ira Flagstead 1.41 783 555
29 Bing Miller 1.41 781 553
32 Heinie Manush 1.37 903 659
32 Joe Boley 1.37 571 417
34 Max Carey 1.36 847 623
34 Sammy Hale 1.36 778 573
34 Cy Williams 1.36 772 569
34 Clyde Barnhart 1.36 570 419
38 Alex Metzler 1.35 841 624
39 Jack Fournier 1.34 582 433
40 Sam Rice 1.33 869 651
40 Gabby Hartnett 1.33 677 509
42 Tony Lazzeri 1.32 870 660
42 Freddie Lindstrom 1.32 817 619
44 Muddy Ruel 1.31 658 504
45 Russ Wrightstone 1.30 765 590
46 Joe Judge 1.29 767 593
46 Jackie Tavener 1.29 612 475
46 Wattie Holm 1.29 595 460
46 Lu Blue 1.29 588 456
50 Babe Herman 1.28 598 466
Fetching stats from Baseball Reference…
Requests are spaced out to stay within their rate limits, so this can take 5–15 seconds.