Leaders

Top player-seasons from your saved results, across all seasons or within one.

1926 season · by Est. OPR · 400+ PA

96 player-seasons
Hover a row for season statsTap a row for season stats
# Player Est. OPR Total pts PA
1 Babe Ruth 2.16 1,407 652
2 Harry Heilmann 1.71 1,022 596
3 Lou Gehrig 1.68 1,172 697
4 Paul Waner 1.66 1,028 618
4 Eddie Collins 1.66 755 455
6 Billy Southworth 1.65 933 566
7 Heinie Manush 1.64 922 563
8 Goose Goslin 1.63 1,066 656
9 Tris Speaker 1.61 1,067 661
9 Bibb Falk 1.61 1,058 658
11 Bob Fothergill 1.60 701 437
12 Al Simmons 1.57 1,011 642
12 Hack Wilson 1.57 967 614
12 Ken Williams 1.57 631 401
15 Joe Judge 1.56 825 530
16 George Burns 1.51 991 657
16 Lu Blue 1.51 811 538
18 Rogers Hornsby 1.47 890 604
19 Jim Bottomley 1.46 1,001 684
19 George Grantham 1.46 762 523
19 Ross Youngs 1.46 616 421
22 Les Bell 1.45 969 666
23 Johnny Mostil 1.43 1,005 701
23 Edd Roush 1.43 900 630
23 Bing Miller 1.43 757 530
26 Earl Sheely 1.41 883 628
26 Babe Herman 1.41 780 554
28 Bob Meusel 1.40 664 474
28 Muddy Ruel 1.40 625 445
30 Bill Barrett 1.39 572 412
31 Sam Rice 1.38 973 704
31 Kiki Cuyler 1.38 961 694
33 Joe Sewell 1.37 920 672
34 Topper Rigney 1.36 898 659
35 Pie Traynor 1.35 862 639
35 Baby Doll Jacobson 1.35 841 625
37 Willie Kamm 1.34 776 579
38 Harry Rice 1.33 868 655
38 Ray Blades 1.33 662 498
38 Mickey Cochrane 1.33 599 452
41 Tony Lazzeri 1.32 880 665
41 Curt Walker 1.32 874 661
41 Homer Summa 1.32 860 651
41 Dave Bancroft 1.32 714 540
41 Earl McNeely 1.32 662 503
41 Travis Jackson 1.32 555 420
47 Freddie Lindstrom 1.31 803 612
47 Bob O'Farrell 1.31 740 567
47 Russ Wrightstone 1.31 526 403
50 Andy High 1.30 693 533
Fetching stats from Baseball Reference…
Requests are spaced out to stay within their rate limits, so this can take 5–15 seconds.