Leaders

Top player-seasons from your saved results, across all seasons or within one.

1922 season · by Est. OPR · 400+ PA

99 player-seasons
Hover a row for season statsTap a row for season stats
# Player Est. OPR Total pts PA
1 Rogers Hornsby 2.01 1,413 704
2 George Sisler 1.95 1,277 655
3 Ken Williams 1.93 1,307 678
4 Tris Speaker 1.92 995 518
5 Ty Cobb 1.86 1,141 613
6 Babe Ruth 1.76 871 496
7 Harry Heilmann 1.71 898 526
8 Ray Grimes 1.65 985 596
9 Irish Meusel 1.60 1,083 676
10 Max Carey 1.59 1,163 732
11 Carson Bigbee 1.57 1,088 691
12 Zack Wheat 1.56 1,028 660
13 Bobby Veach 1.55 1,091 705
13 Ross Youngs 1.55 995 643
15 Bob O'Farrell 1.53 737 481
16 Jake Daubert 1.51 1,054 700
16 Charlie Hollocher 1.51 1,041 691
18 Baby Doll Jacobson 1.49 939 629
18 Steve O'Neill 1.49 714 478
20 Cliff Lee 1.48 685 463
21 Curt Walker 1.45 947 654
22 Dave Bancroft 1.44 1,072 745
22 Bing Miller 1.44 841 585
24 Eddie Collins 1.43 1,000 701
24 Cy Williams 1.43 965 676
26 Joe Harris 1.41 630 448
27 Jack Tobin 1.40 983 701
27 Wally Pipp 1.40 929 665
27 Frankie Frisch 1.40 812 582
27 Jack Fournier 1.40 646 462
31 George Kelly 1.39 891 642
31 Tillie Walker 1.39 891 643
31 Walton Cruise 1.39 576 413
34 Charlie Jamieson 1.38 882 641
35 Bob Meusel 1.37 720 524
35 Johnny Mostil 1.37 717 523
35 George Harper 1.37 661 482
38 Earl Sheely 1.36 844 620
38 Johnny Bassler 1.36 618 454
40 Marty McManus 1.35 892 663
40 Hank Severeid 1.35 753 557
42 Pat Duncan 1.34 900 670
42 Frank Brower 1.34 738 550
44 Jack Smith 1.33 769 578
44 Joe Hauser 1.33 544 409
46 Joe Judge 1.32 877 666
46 Wally Schang 1.32 647 492
48 Del Pratt 1.31 880 672
48 Smoky Joe Wood 1.31 765 585
48 Johnny Gooch 1.31 525 401
Fetching stats from Baseball Reference…
Requests are spaced out to stay within their rate limits, so this can take 5–15 seconds.