Leaders

Top player-seasons from your saved results, across all seasons or within one.

1921 season · by Est. OPR · 400+ PA

97 player-seasons
Hover a row for season statsTap a row for season stats
# Player Est. OPR Total pts PA
1 Babe Ruth 2.29 1,588 693
2 Ty Cobb 1.96 1,138 582
3 Rogers Hornsby 1.86 1,253 674
4 Harry Heilmann 1.82 1,220 672
5 George Sisler 1.73 1,099 635
6 Bobby Veach 1.68 1,160 692
7 Tris Speaker 1.67 982 588
8 Ken Williams 1.66 1,078 651
9 Edd Roush 1.63 755 463
10 Frankie Frisch 1.60 1,101 687
10 Ross Youngs 1.60 949 594
12 Walton Cruise 1.59 639 403
13 Jack Fournier 1.54 1,018 661
14 Max Carey 1.53 959 626
15 Larry Gardner 1.51 1,038 686
15 Joe Sewell 1.51 1,032 683
17 Dave Bancroft 1.50 1,044 698
17 Amos Strunk 1.50 686 456
19 Tillie Walker 1.49 942 633
19 Austin McHenry 1.49 940 629
21 Baby Doll Jacobson 1.48 982 663
22 Hank Severeid 1.47 782 531
23 Bob Meusel 1.46 946 647
24 Wally Schang 1.45 750 516
25 Jack Tobin 1.44 1,049 731
25 Sam Rice 1.44 909 630
25 Del Pratt 1.44 829 577
28 Billy Southworth 1.43 917 642
28 Eddie Collins 1.43 871 610
28 Ed Konetchy 1.43 741 519
31 Harry Hooper 1.42 688 485
32 Lu Blue 1.41 1,005 711
32 Jimmy Johnston 1.41 969 688
32 Ray Grimes 1.41 875 622
32 Patsy Gharrity 1.41 643 455
32 Steve O'Neill 1.41 571 405
37 George Kelly 1.40 906 647
37 Tommy Griffith 1.40 713 510
39 Johnny Bassler 1.39 645 464
40 Joe Judge 1.37 977 712
40 Irish Meusel 1.37 862 629
40 Zack Wheat 1.37 853 624
43 Roger Peckinpaugh 1.36 947 694
43 Earl Sheely 1.36 886 653
45 Milt Stock 1.35 906 672
46 Wally Pipp 1.34 899 669
46 Bill Wambsganss 1.34 672 501
48 Jake Daubert 1.33 764 576
48 Elmer Smith 1.33 671 504
50 Charlie Jamieson 1.31 797 609
Fetching stats from Baseball Reference…
Requests are spaced out to stay within their rate limits, so this can take 5–15 seconds.